specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
CINOTON LED Canopy Lights offer a wide range of options for your lighting needs. These lights are IP65 waterproof and energy-saving, with a saving of 85% compared to traditional lighting. They come in 40W, 60W, 80W, and 100W options, all with UL & DLC listings and a color temperature of 5000k. The lights are made of durable aluminium and PC material, suitable for both pole-mounted and ceiling-mounted installation.
With our easy-to-follow installation handbook, you can quickly set up these lights by yourself, making it a practical and cost-effective solution. These lights are suitable for various applications, including parking lots, gas stations, shops, warehouses, stairwells, passages, restaurants, and hotels.
The customer reviews for these canopy lights are excellent, with an average rating of 4.6 to 4.8 stars out of 5. The prices range from $39.99 to $231.96, depending on the wattage and pack size you choose.
CINOTON is a reputable brand with a decade of experience in producing LED industrial, commercial, and home lighting. Our commitment to providing high-quality products for consumers and electricians is unwavering.
You can explore other products from CINOTON, such as Waterproof LED Wall Pack Lights, UFO LED High Bay Lights, Outdoor Barn Lights, LED Parking Lot Lights, and LED Linear High Bay Lights.
Our LED Canopy Lights are highly efficient, delivering high brightness while consuming significantly less energy. With a lifespan of 50,000 hours, these lights are suitable for both indoor and outdoor use, with an IP65 waterproof rating and a wide operating temperature range.
CINOTON canopy lights have a simple installation process, support different mounting options, and come with UL certification, ensuring safety and quality. We also offer a 5-year warranty for your peace of mind. Choose CINOTON LED Canopy Lights for superior lighting performance and energy savings.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CINOTON | ||||
color | Daylight White - 5600LM | ||||
material | Aluminum, Polycarbonate | ||||
style | Modern | ||||
light_fixture_form | Ceiling | ||||
room_type | Shop, Warehouse, Garage, House, Gym | ||||
product_dimensions | ‎9.52 x 9.52 x 3.19 inches; 3.63 Pounds | ||||
specific_uses_for_product | Industrial, private and commercial basic area lighting | ||||
indoor_outdoor_usage | Outdoor | ||||
power_source | Corded Electric | ||||
installation_type | Flush Mount | ||||
special_feature | Super bright, Shock and vibration resistant, Constant current LED driver, Waterproof, Energy efficient | ||||
control_method | Remote | ||||
light_source_type | LED | ||||
finish_type | Powder Coated | ||||
shade_material | Aluminum | ||||
number_of_light_sources | 40 | ||||
voltage | 100277 Volts (AC) | ||||
theme | Commercial, Industrial, House | ||||
light_color | Daylight White | ||||
shape | Square | ||||
included_components | User Manuals, Mounting Hardware, Luminaire | ||||
embellishment | Polyester powder coated finishes, 2KV varistor anti-surge | ||||
warranty_type | Limited | ||||
lighting_method | AC | ||||
item_weight | 3.63 pounds | ||||
number_of_items | 1 | ||||
wattage | 40 watts | ||||
controller_type | Push Button | ||||
unit_count | 1.0 Count | ||||
water_resistance_level | Waterproof | ||||
brightness | 5600 Lumen | ||||
mounting_type | Ceiling Mount | ||||
shade_color | black | ||||
fixture_type | Non Removable | ||||
assembly_required | No | ||||
manufacturer | ‎CINOTON | ||||
upc | 732173614233 | ||||
part_number | CP05 40W | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎CP05 40W | ||||
is_discontinued_by_manufacturer | ‎No | ||||
finish_types | Powder Coated | ||||
maximum_compatible_wattage | 40 Watts | ||||
special_features | Super bright, Shock and vibration resistant, Constant current LED driver, Waterproof, Energy efficient | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | More energy efficient and longer life | ||||
color_temperature | 5000 Kelvin | ||||
color_rendering_index_cri | 80.00 | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #89,272 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #207 in Commercial Bay Lighting | ||||
date_first_available | ‎April 13, 2017 |
MORE FROM cinoton lights
MORE FROM recommendation