specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description The CINOTON LED Canopy Lights offer a wide range of illuminare with IP65 waterproof rating, providing energy savings of up to 85%. These lights come in 80W, 100W, 60W, and 40W options and can be installed in two ways. Made from high-quality materials such as aluminium and PC, these lights are designed to last.
Supporting both pole-mount and ceiling-mount installation, our canopy lights are easy to install with the help of our installation handbook. Suitable for a variety of settings including parking lots, gas stations, shops, warehouses, stairwells, passages, restaurants, hotels, and more.
Our CINOTON Canopy Lights series includes options for 80W, 100W, 60W, and 40W lights, available in different pack sizes. Customer reviews rate these lights highly, with an average of 4.6 to 4.8 stars out of 5.
The prices for our canopy lights range from $34.99 to $137.98, depending on the wattage and pack size. All our lights come with FCC certification and feature high lumens, ensuring bright and efficient lighting.
From the brand that believes in "May Everyone Walk in A Life with Light," CINOTON has been providing high-quality LED lighting solutions since 2006. Our products are designed to meet the needs of both consumers and professionals in the industry.
In addition to canopy lights, we also offer waterproof LED wall pack lights, UFO LED high bay lights, outdoor barn lights, LED parking lot lights, and LED linear high bay lights. Our products are known for their high efficiency, brightness, and durability.
With a focus on energy savings, easy installation, and versatility, CINOTON LED Canopy Lights are a reliable choice for both indoor and outdoor settings. Backed by a 5-year quality service guarantee and UL-listed for safety, you can trust in the performance and longevity of our lights. Upgrade your lighting solution today with CINOTON.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CINOTON | ||||
color | Daylight White - 11200LM | ||||
material | Aluminum | ||||
style | Modern | ||||
light_fixture_form | Ceiling | ||||
room_type | Warehouse, Garage, shop, House, Gym | ||||
product_dimensions | ‎10.03 x 10.03 x 2.95 inches; 5.16 Pounds | ||||
specific_uses_for_product | Industrial, private and commercial basic area lighting | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | Corded Electric | ||||
installation_type | Flush Mount | ||||
special_feature | Super bright, Shock and vibration resistant, Constant current LED driver, Waterproof, Energy efficient | ||||
control_method | Remote | ||||
light_source_type | LED | ||||
finish_type | Powder Coated | ||||
shade_material | Aluminum | ||||
number_of_light_sources | 80 | ||||
voltage | 110 Volts (AC) | ||||
theme | Commercial, Industrial, House | ||||
light_color | Daylight White | ||||
shape | Square | ||||
included_components | User Manuals, Mounting Hardware, Luminaire | ||||
embellishment | Polyester powder coated finishes, 2KV varistor anti-surge | ||||
warranty_type | Limited | ||||
lighting_method | AC | ||||
specification_met | UL | ||||
number_of_items | 1 | ||||
wattage | 80 watts | ||||
controller_type | Push Button | ||||
unit_count | 1.0 Count | ||||
water_resistance_level | Waterproof | ||||
brightness | 11200 Lumen | ||||
efficiency | High | ||||
mounting_type | Ceiling Mount | ||||
shade_color | Black | ||||
fixture_type | Removable | ||||
assembly_required | No | ||||
manufacturer | ‎CINOTON | ||||
part_number | LED-canopy 80 | ||||
item_weight | 5.15 pounds | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎LED-canopy 80 | ||||
finish_types | Powder Coated | ||||
maximum_compatible_wattage | 80 Watts | ||||
special_features | Super bright, Shock and vibration resistant, Constant current LED driver, Waterproof, Energy efficient | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_temperature | 5000 Kelvin | ||||
color_rendering_index_cri | 80.00 | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #744,741 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,675 in Commercial Bay Lighting | ||||
date_first_available | ‎July 21, 2022 |
MORE FROM cinoton lights
MORE FROM recommendation