specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / cinoton 50w outdoor led flood lights
Product Description - LUTRON and LEVITON
Take control of the brightness of your home lighting with LUTRON and LEVITON dimmer switches. Adjust the lighting output from 100% to 10% to set the perfect mood in your kitchen, living room, bedroom, bathroom, office, and more. Enjoy a pleasant atmosphere every time with the ability to customize your LED spot light bulbs according to your liking.
WET LOCATION RATED, the PAR 20 LED bulbs are perfect for both indoor and outdoor use. These durable bulbs can withstand rough conditions, making them ideal for use in your patio, track light fixture, basement, range hood, or any space that requires bright spot lighting.
Save energy and money by replacing your 50 watt incandescent par20 spot light bulb with a 7 watt LED par 20 flood light bulb. Lower your electricity usage by 86% while still enjoying quality lighting in your home.
Experience continuous light with the Luxrite PAR20 LED flood bulbs that have an impressive lifetime of 25,000 hours, equivalent to 22 years of use. These bulbs last 10 times longer than traditional incandescent lights, saving you the hassle of frequent replacements.
Reliable lighting is guaranteed with the LED PAR20 bulbs. Enjoy zero flickering, zero delay, and zero worries about safety, as each bulb is wet location rated, UL listed, and comes with a 3-year warranty. Quick to install with a 40° beam angle, these narrow flood light bulbs ensure high-quality indoor and outdoor lighting for years to come.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable, Wet Rated, 40° Beam Angle | ||||
wattage | 7 Watts | ||||
bulb_shape_size | PAR20 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 50 Watts | ||||
specific_uses_for_product | Spotlights, Track Lighting, Interior Lighting, Exterior Lighting, Accent Lighting | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 500 Lumen | ||||
shape | PAR20 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Standard | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 7 Watts | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
item_weight | 14.4 ounces | ||||
light_source_wattage | 7 Watts | ||||
product_dimensions | ‎2.48 x 2.48 x 3.18 inches; 14.39 ounces | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 500 Lumens | ||||
efficiency | High | ||||
manufacturer | ‎Luxrite | ||||
part_number | LR31600 | ||||
item_model_number | ‎LR31600 | ||||
style | Modern | ||||
color | 2700k (Warm White) | ||||
number_of_lights | 6 | ||||
special_features | Dimmable, Wet Rated, 40° Beam Angle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_diameter | 2.48 Inches | ||||
bulb_length | 3.18 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,704 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #252 in LED Bulbs | ||||
date_first_available | ‎April 5, 2021 |
MORE FROM cinoton 50w outdoor led flood lights
MORE FROM recommendation